| Message or symptom | Likely cause | Safe next step |
|---|---|---|
| Authentication required | Session is missing or expired. | Sign in again and retry. |
| Workspace owner or administrator access is required. | A MEMBER attempted a mutation. | Ask an OWNER or ADMIN. |
| Invalid Google service account JSON. | JSON is missing or malformed. | Verify client_email and private_key. |
| Add at least one Google Play package name… | No package is configured. | Add the exact package name and retest. |
| Apple price-point ID is missing | Preview is stale or unresolved. | Refresh data and rerun the dry run. |
| No active matrix found | Matrix is not initialized. | Sync the app/subscription and open Pricing Matrix. |
| No valid rows found in CSV | Headers, territories, or prices are invalid. | Use canonical UTF-8 headers and positive values. |
| PREVIEW_EXPIRED | Preview is over ten minutes old. | Choose Re-run Analysis. |
| PLAN_LIMIT_REACHED | A plan entitlement is exhausted. | Reduce the resource or upgrade. |
| RATE_LIMIT_EXCEEDED | The MCP client sent too many requests. | Back off and avoid duplicate writes. |
| Deployment has partial failures | Some provider rows failed. | Inspect History, refresh, and deploy remaining differences. |
| Timeout or unknown result | The provider response was lost. | Verify provider prices before retrying. |
← All documentation
Troubleshooting
Start with the exact message, verify the current provider state, and rerun read-only checks before repeating any write.