| Plan | Price | Apps / accounts | Seats | Deployment | CSV / MCP |
|---|---|---|---|---|---|
| Explorer | $0 monthly or yearly | 1 / 1 | 1 | 2 per month; 5 territories | No / No |
| Indie | $19/mo or $180/yr | 5 / 5 | 3 | Unlimited | Yes / No |
| Scale | $49/mo or $480/yr | 20 / 20 | 10 | Unlimited | Yes / 10 keys |
| Founder Lifetime | $399 once | 3 / 3 | 2 | Unlimited | Yes / 3 keys |
| Studio Lifetime | $999 once | 10 / 10 | 5 | Unlimited | Yes / 10 keys |
Checkout
LiveVisible checkout uses Paddle Billing. Workspace access updates when signed provider webhooks report the plan, billing cycle, customer, subscription, and status.
Self-service billing changes
PlannedIn-app downgrade, cancellation, cycle switching, invoices, refunds, and a billing portal are not currently available.